We specialized in manufacturing a wide range of Coolant Filtration systems under brand SUSMA. These filters are used in different Industries like Engineering, Automobile, Bearings, Spindles, Textile Machinery Rolling Mills, Wire drawing etc. The company has wide range of standard models to choose from and special / larger system can be designed and supplied as per requirement and application.
Magnetic Filter are suitable for Cylindrical, Centreless, Surface & Internal Grinding Machines, Thread Grinders, Honing Machines, Rolling Mills etc.
Magnetic Filter consists of powerful magnetic drum driven by double reduction worm geared motor. The contaminated coolant from the machine is passed is through the gap between the drum and the body. The dust particles are attracted by the drum and a rubber roller squeezes the ‘babri (scrap metal)’ which is scrapped off by a scrapper plate. The clean coolant is collected is the coolant tank for recirculation to the machine.
| FLOW RATE | MAGNETIC DRUM | RUBBER ROLLER | |||||
|---|---|---|---|---|---|---|---|
| MODEL | Ltrs./Min | DIA | LENGTH | SPEED RPM | DIA | LENGTH | MOTOR |
| FILTER-HX-01 | 50 | 120 | 185 | 2.5 | 60 | 185 | 0.25 |
| FILTER-HX-02 | 70 | 120 | 265 | 2.5 | 60 | 265 | 0.25 |
| FILTER -HX-03 | 100 | 120 | 365 | 2.5 | 60 | 365 | 0.25 |
| FILTER-HX-04 | 150 | 120 | 490 | 2.5 | 60 | 490 | 0.50 |
| FILTER -HX-05 | 200 | 120 | 590 | 2.5 | 60 | 590 | 0.50 |
| FILTER -HX-06 | 300 | 120 | 790 | 2.5 | 60 | 790 | 0.50 |
| FILTER -HX-07 | 500 | 150 | 590 | 2.5 | 80 | 590 | 0.75 |
| FILTER -HX-08 | 1000 | 150 | 790 | 2.5 | 80 | 790 | 0.75 |
| FILTER -HX-09 | 1500 | 200 | 1000 | 2.5 | 100 | 1000 | 1.00 |
Other sizes with higher capacity available on request.
Due to continuous change in design sizes may vary from actual.
TECHNICAL DRAWING 1.1
MAGNETIC FILTERATION FOR CENTERLESS GRINDING